
presents
| RLA Sonadal | |
| Click on photo to see an enlargement. |
Straight Egyptian, Sheykh Obeyd, Al Khamsa, Asil, Heirloom, Blue List 1996 Bay Stallion.
| Sire: Rabdal RSI (Faarad X Grete) Dam: Sonafisa (Nefis El Din X So Soniet) |
Standing at Stud $700 Introductory Fee for 1999 only |
Al Khamsa. Blue List. Saqlawi strain. Flawless conformation. Large
eyes, sculptured ears, deep dish. Long straight legs. Short flat back. Perfect well laid
back shoulder. Excellent hip. Shapely neck. Herd
sire quality. Here is a rare opportunity to own an exceptional stallion
that also belongs to several elite subsets of Arabian horses. Sheykh Obeyds
are are extremely rare -- these horses tracing all ancestors back to the Sheykh Obeyd Stud
in Egypt owned by Lady Anne Blunt. Many of which were from Abbas Pasha and Ali Pasha
Sherif. Comprised of rare old bloodlines, Sonadal represents the best of each. The tail
female line of both his parents goes to RAS El Bataa. Heirloom horses
trace all ancestors back to Egypt I and Blunt ancestoral elements. Sonadal has eleven
crosses to Nazeer, and five to Moniet El Nefous. Sonadal is a beautiful
rich bay.
| RLA Sonadal | Rabdal RSI | Faarad | Faaris | Fa-Serr | *Fadl |
| *Bint Serra I | |||||
| *Maaroufa | RAS Ibn Rabdan | ||||
| Mahroussa | |||||
| Fadba | Faddan | *Fadl | |||
| *Bint Saada | |||||
| Fay-Sabbah | Fay-El-Dine | ||||
| *Bint Bint Sabbah | |||||
| Grete | *Rashad Ibn Nazeer | RAS Nazeer | RAS Mansour | ||
| RAS Bint Samiha | |||||
| RAS Yashmak | RAS Sheikh El Arab | ||||
| RAS Bint Rissala | |||||
| *Bint El Bataa | RAS Nazeer | RAS Mansour | |||
| RAS Bint Samiha | |||||
| RAS El Bataa | RAS Sheikh El Arab | ||||
| RAS Medallela | |||||
| Sonafisa | Nefis El Din | *Fakher El Din | RAS Nazeer | RAS Mansour | |
| RAS Bint Samiha | |||||
| RAS Moniet El Nefous | RAS Shahloul | ||||
| RAS Wanisa | |||||
| Alfisa RSI | Alcibiades | *Rashad Ibn Nazeer | |||
| *Bint Moniet El Nefous | |||||
| *Bint Nefisa | RAS El Sareei | ||||
| RAS Nefisa | |||||
| So Soniet | Sonietassolar RSI | Almoniet RSI | Umi | ||
| Monieta RSI | |||||
| Sonieta | *Rashad Ibn Nazeer | ||||
| *Bint Moniet El Nefous | |||||
| Llela Din | *Fakher El Din | RAS Nazeer | |||
| RAS Moniet El Nefous | |||||
| Bataara | Faarad | ||||
| Grete |
<-- click here for color-strained printer quality pedigree