

| ABERNATHY | 1756-1807 | Ireland>SC |
| BOYD | 1760-1847 | GA |
| CICATTY | 1780-1865 | |
| COLE | 1820-1905 | VA>AL |
| CORLEY | 1822-1902 | TX |
| CREED | >1750 | VA/NC/AL |
| DAVIS | 1708-1787 | MD>SC |
| DAVIS | 1759-1843 | VA>AL |
| EASTEP | abt 1810-(1870-1890) | LA/TX |
| ESTES | c.1760-1818 | VA/NC/AL |
| EVANS | 1755-1827 | VA/WV |
| FINN | TX | |
| FRANK | 1884-1903 | TX |
| FREEMAN | ?-abt 1845 | NC>IN>MO |
| FULLER | NC>SC | |
| GALLIAN | 1830-abt 1875 | Texas |
| GLASS | 1765-1850 | GA |
| GLENN | 1840-1905 | GA>AL |
| GOODSON | 1805/07-aft 1860,1800-1846 | Georgia |
| GRIFFIN | 1816/23-1864/65 | NC>MS |
| HARTON | 1924- | TX |
| HAYNES | 1917- | TX |
| HICKS | 1811-1849 | North Carolina |
| HOLT | 1794-1862 | NC>SC>MS |
| HOLT | 1762-1847 | |
| JOHNSON | ?-? | Wake Co., NC |
| MANN | 1782-1815 | Wake Co., NC |
| MATHIS | 1805-1874 | Georgia |
| McCRARY | 1819-? | NC>MS |
| McDONALD | 1776-1848 | NC>AL |
| McDONALD | -1940 | TX |
| PHILLIPS | Georgia | |
| RHOUDES | 1827-? | Texas |
| SIMS | 1837-1927 | GA>AL |
| SNIDER | 1743-1830 | VA/WV |
| STARK | 1922- | TX |
| STEWART | 1770-1830 | |
| STRAIN | 1815-1897 | NC>SC>MS |
| TATE | 1691-1759 | VA |
| TATE | 1733-1802 | VA |
| VINEYARD | 1762-1844 | SC/GA |
| WARWICK | 1815-? | NC>IN>MO |
| WESTMORLAND | 1834-1910 | TX |
| WHALEY | Randolph Co., GA | |
| YOUNG | abt 1808-(1890-1900) | GA>LA/TX |

Return to the Main Page

